













Property Attributes
- ML#A1011493
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodChinatown
- Postal CodeT2P 0X2
- StyleApartment
- Price$ 538,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage894
Listing Provided Courtesy Of:
PURPLEBRICKS
Property Description
At the edge of downtown close to Eau Claire this 2 bed 2 bath condo with multiple views can be your next home, complete with TWO parking spaces. Spacious living room and eat-in-kitchen with hardwood floors and a amazing views from the large balcony. This area will introduce you to new restaurants, shopping, pathways, and events. Amenities include private owner's lounge, fitness center, yoga studio, indoor whirlpool and steam rooms, and a concierge. Book your showing today.
Price History | |
---|---|
7/13/2020 | Listed $548,500 |
8/20/2020 | 2% - $538,500 |
General Features
Association Amenities | Car Wash, Fitness Center, Party Room, Recreation Room, Sauna |
---|---|
Association Fee Frequency | Monthly |
Community Features | Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Concrete |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Hardwood |
HOA Fee | 668.00 |
HOA Fee Includes | Amenities of HOA/Condo, Heat, Insurance, Maintenance Grounds, Reserve Fund Contributions, Water |
Heating | Baseboard, Natural Gas |
Pets Allowed Y/N | No |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Chinatown |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1125 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 11 |
Fireplace Features | Gas, Insert, Living Room |
Fireplaces Total | 1 |
Full Baths | 2 |
Interior Features | Recreation Facilities, Sauna, Steam Room |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Foundation | Concrete |
Parking Features | Parkade |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool