














Property Attributes
- ML#A1022299
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCopperfield
- Postal CodeT2Z 2R4
- StyleApartment
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage739
Listing Provided Courtesy Of:
BAXTER & ASSOCIATES REAL ESTATE SERVICES
Property Description
Sorry, currently no open houses, check our out 3D tour. Super cute 2 bedroom two bathroom condo. Walnut finished kitchen cabinets with granite countertops. Corner unit so fewer neighbours and extra windows, patio doors onto your patio area. New wood grain finish laminate flooring. Master bedroom has full ensuite bath, second bedroom and second full bathroom. Home has in -suite Laundry, one titled parking spot. Building is pet friendly and across the street from park area. This home is offered with a low downpayment, great value and extra savings. The mortgage must be assumed please ask your realtor for details.
Price History | |
---|---|
8/11/2020 | Listed $191,500 |
10/22/2020 | 1% - $189,900 |
General Features
Accessibility Features | Accessible Entrance |
---|---|
Arch Style | Apartment |
Association Amenities | Elevator(s), Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Park, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Exterior Walls 2'x6', Mixed |
Cooling | None |
District | CAL Zone SE |
Flooring | Other |
HOA Fee | 319.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Gas, Heat, Insurance, Interior Maintenance, Maintenance Grounds, Professional Management, Reserve Fund Contributions, Security, Sewer, Snow Removal, Trash, Water |
Heating | Hot Water |
Pets Allowed Y/N | Yes |
Property SubType | Apartment |
Property Type | Residential |
Roof | Flat |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Copperfield |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1107 |
Utilities | See Remarks, Satellite Internet Available |
Zoning | M-X1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Below Grade Finished Area | 0.00 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Elevator |
Laundry Features | In Unit |
Main Level Finished Area | 739.00 |
Main Level Finished Area Metres | 68.65 |
Main Level Finished Area Sf | 739.00 |
Main Level Finished Area Srch Sq | 739.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Fenced |
Foundation | Concrete |
Lot Description | Underground Sprinklers, Treed |
Parking Features | Stall, Owned |
Parking Total | 1 |
Patio And Porch Features | Patio |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool