



























Property Attributes
- ML#A1045224
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodMcKenzie Towne
- Postal CodeT2Z 0C4
- StyleBungalow
- Price$ 253,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1011
Listing Provided Courtesy Of:
MORRISON REAL ESTATE
Property Description
LOCATION LOCATION LOCATION! Right across from Goodlife gym, Kilt and Caber, and the shops at High Street! Convenience at its best! Freshly painted, brand new luxury vinyl tile floors, 2 bedroom *Bungalow* townhome in a great community! Two - 4 piece baths, lots of upgrades, corner unit and just steps away from public transportation. TWO Underground parking stalls...stainless cerantop stove...stainless fridge with ice and water...dishwasher and Microwave/Hood Fan...in suite storage...in suite laundry...upgraded doors and paint...Montage in McKenzie Towne...Better take a peek!!
Price History | |
---|---|
10/28/2020 | Listed $271,900 |
11/13/2020 | 2% - $268,800 |
12/1/2020 | 4% - $259,800 |
1/7/2021 | 3% - $253,700 |
General Features
Arch Style | Bungalow |
---|---|
Association 2 Yn | Yes |
Association Amenities | Snow Removal, Trash |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stone, Vinyl Siding |
Cooling | None |
District | CAL Zone SE |
Flooring | Vinyl |
HOA Fee | 439.00 |
HOA Fee 2 | 220.00 |
HOA Fee Includes | Amenities of HOA/Condo, Common Area Maintenance, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Snow Removal, Trash, Water |
Heating | Boiler |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | McKenzie Towne |
Suite | No |
Transaction Type | For Sale |
Zoning | M-1 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Laminate Counters, Master Downstairs, No Animal Home, No Smoking Home, Open Floorplan, Pantry |
Laundry Features | In Unit, Main Level |
Main Level Finished Area | 1011.00 |
Main Level Finished Area Metres | 93.92 |
Main Level Finished Area Sf | 1011.00 |
Main Level Finished Area Srch Sq | 1011.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | None |
Foundation | Poured Concrete |
Lot Description | Other |
Parking Features | Stall, Parkade, Titled, Underground |
Parking Total | 2 |
Patio And Porch Features | Front Porch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool