

































Property Attributes
- ML#A1051554
- TypeCondos
- CityCalgary
- AreaCalgary - Zone SE
- NeighbourhoodCranston
- Postal CodeT3M 1S2
- StyleApartment
- Price$ 289,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage922
Listing Provided Courtesy Of:
FIRST PLACE REALTY
Property Description
**Showhome condition**Sunny south exposure makes this unit sunny & bright. Quite location surrounding by single family homes. This 2 Bedroom open concept floor plan offer good size 2 Bedrooms and 2 full bathroom, also offers convenient in unit laundry, stacked washer/dryer. Bright kitchen offer Granite countertop , Stainless steel appliances and offer good size pantry. Spacious living room have laminate flooring and a door to your private patio. Living in this unit offers full south exposure, big windows brings in sunlight all day long, Both bedrooms and Living room get enough sunlight throughout the day. This unit also offer separate storage space. Also offer 2 Assigned parking, not just 1. Please check virtual tour of this beautiful functional unit and book your showings.
Price History | |
---|---|
11/28/2020 | Listed $289,900 |
General Features
Association 2 Yn | Yes |
---|---|
Association Amenities | Elevator(s), Playground |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Stone, Stucco, Unknown, Wood Frame |
Cooling | None |
District | CAL Zone SE |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 399.00 |
HOA Fee 2 | 165.00 |
HOA Fee Includes | Heat, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Baseboard, Hot Water |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Cranston |
Suite | No |
Transaction Type | For Sale |
Unit Number | 218 |
Zoning | M-2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 2 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Granite Counters, Kitchen Island, No Animal Home, No Smoking Home, Storage |
Laundry Features | In Unit |
Main Level Finished Area | 922.00 |
Main Level Finished Area Metres | 85.66 |
Main Level Finished Area Sf | 922.00 |
Main Level Finished Area Srch Sq | 922.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Fencing | None |
Foundation | See Remarks |
Parking Features | Stall, Assigned |
Parking Total | 2 |
Patio And Porch Features | Deck |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool