













Property Attributes
- ML#A1052938
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodRenfrew
- Postal CodeT2E 3W1
- StyleApartment
- Price$ 222,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
PRICE REDUCED! Opportunities to live in this building do not come up very often. Vacant and ready for a quick possession. 3rd floor unit with an abundance of natural light featuring maple cabinets, laminate flooring, built in eating area with electric fireplace, in suite laundry and underground parking with storage. Minutes to downtown and priced to sell quickly! Call your favorite realtor to view this spotless unit.
Price History | |
---|---|
12/3/2020 | Listed $224,900 |
1/6/2021 | 2% - $222,500 |
General Features
Association Amenities | Elevator(s) |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Fee | 597.00 |
HOA Fee Includes | Common Area Maintenance, Gas, Heat, Insurance, Maintenance Grounds, Parking, Professional Management, Reserve Fund Contributions, Residential Manager, See Remarks, Sewer |
Heating | Baseboard |
Pets Allowed Y/N | Restrictions, Cats OK, Dogs OK |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Renfrew |
Suite | No |
Transaction Type | For Sale |
Unit Number | 307 |
Zoning | M-C2 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 3 |
Fireplace Features | Electric |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Open Floorplan |
Laundry Features | In Unit |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | None |
Foundation | Poured Concrete |
Parking Features | Parkade |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool