












































Property Attributes
- ML#A1053634
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodBeltline
- Postal CodeT2R 1M5
- StyleApartment
- Price$ 549,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2279
Listing Provided Courtesy Of:
RE/MAX REAL ESTATE (CENTRAL)
Property Description
Revel in sweeping views of downtown & the Rocky Mountains from this 2 bedroom plus den unit in the prestigious Estate building offering over 2,200 sq ft of living space. With large principal rooms drenched in natural light, this is a prime opportunity to renovate & transform this incredible space into your sequestered castle in the sky! This unit also offers 2 full baths, in-suite laundry & storage, 2 assigned parking stalls & an assigned storage locker. Building amenities include a beautifully renovated building entrance, gym, heated salt water pool, Jacuzzi, large deck & BBQ’s, 24 hour concierge, Also enjoy The Ranchman’s Club next door, the heritage Lougheed House & Beaulieu Gardens across the street plus an easy walk to work & to 17th Ave shops & restaurants.
Price History | |
---|---|
12/7/2020 | Listed $549,900 |
General Features
Association Amenities | Elevator(s), Fitness Center, Indoor Pool, Parking, Party Room, Roof Deck, Spa/Hot Tub, Storage |
---|---|
Association Fee Frequency | Monthly |
Community Features | Park, Schools Nearby, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Brick, Concrete |
Cooling | Central Air |
District | CAL Zone CC |
Flooring | Ceramic Tile, Parquet |
HOA Fee | 1986.00 |
HOA Fee Includes | Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | Hot Water, Natural Gas |
Pets Allowed Y/N | Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Tar/Gravel |
Structure Type | High Rise (5+ stories) |
Subdivision Name | Beltline |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2320 |
Zoning | DC (pre 1P2007) |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 23 |
Five Piece Ensuite Bath | 1 |
Full Baths | 2 |
Interior Features | Bookcases, Built-in Features, Double Vanity, French Door, Soaking Tub, Wet Bar |
Laundry Features | In Unit |
Main Level Finished Area | 2279.00 |
Main Level Finished Area Metres | 211.72 |
Main Level Finished Area Sf | 2279.00 |
Main Level Finished Area Srch Sq | 2279.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Awning(s), Courtyard, Outdoor Kitchen, Private Entrance |
Foundation | Poured Concrete |
Parking Features | Assigned, Parkade, Heated Garage, Secured, Underground |
Parking Total | 2 |
Patio And Porch Features | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool