





































Property Attributes
- ML#A1055783
- TypeCondos
- CityCalgary
- AreaCalgary - Zone S
- NeighbourhoodLegacy
- Postal CodeT2X 2B9
- StyleLow-Rise(1-4)
- Price$ 187,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage716
Listing Provided Courtesy Of:
THE REAL ESTATE COMPANY
Property Description
** ATTENTION FIRST TIME BUYERS, THIS IS THE ONE *** This Beautiful Condo has two large bedrooms, Nice open floor plan is super fun with great angles. Granite Counter Tops & Stainless Steel Appliances Including Microwave Hoodfan. Relax in the Upgraded Soaker Tub! Upgraded Washer & Dryer. Heated underground stall. Close to Great Schools, South Campus Hospital, Excellent Shopping & Restaurants! Access is Fantastic to Stoney Trail, Deerfoot Trail & Macleod Trail! And to top it all off, very close to Fish Creek Park's nature reserve with ponds, walking/biking paths, plus the Bow River all within the neighborhood.
Price History | |
---|---|
12/22/2020 | Listed $187,900 |
General Features
Arch Style | Low-Rise(1-4) |
---|---|
Association Amenities | Playground |
Association Fee Frequency | Monthly |
Community Features | Schools Nearby, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Composite Siding, Wood Frame |
Cooling | None |
District | CAL Zone S |
Flooring | Carpet, Laminate |
HOA Fee | 300.00 |
HOA Fee Includes | Heat, Insurance, Maintenance Grounds, Professional Management, Sewer, Snow Removal, Trash, Water |
Heating | Baseboard, Hot Water, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Legacy |
Suite | No |
Transaction Type | For Sale |
Unit Number | 1218 |
Zoning | M-X2 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 2 |
Full Baths | 1 |
Interior Features | No Animal Home, No Smoking Home, Soaking Tub |
Laundry Features | In Unit |
Main Level Finished Area | 1.00 |
Main Level Finished Area Metres | 0.09 |
Main Level Finished Area Sf | 1.00 |
Main Level Finished Area Srch Sq | 1.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Playground |
Foundation | Poured Concrete |
Parking Features | Stall, Underground |
Parking Total | 1 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool