










Property Attributes
- ML#A1071241
- TypeCondos
- CityCalgary
- AreaCalgary - Zone E
- NeighbourhoodDover
- Postal CodeT2B 3K2
- StyleMulti Level Unit
- Price$ 159,989
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Listing Provided Courtesy Of:
ESTATEVIEW
Data Source:
Calgary Real Estate Board Cooperative
Property Description
ABSOLUTELY BREATHTAKING MOUNTAIN AND CITY VIEW FROM THIS 3RD FLOOR WEST FACING CONDO. 2 BEDROOMS, 2 BATHS, MIRRORED SLIDERS. THE MASTER BEDROOM COMES WITH IN-SUITE FULL WASHROOM AND A WALKIN CLOSET, IN UNIT STACKED LAUNDRY , AND STORAGAE ROOM. NEW LAMINATE FLOORING, NEW DISHWASHE ALL OF THIS PLUS MORE & ONLY MIN UTES TO CHINOOK AND DOWNTOWN. EASY ACCES TO DEER FOOT. Directions:
Price History | |
---|---|
3/6/2021 | Listed $175,998 |
3/13/2021 | 7% - $164,989 |
4/13/2021 | 4% - $159,989 |
General Features
Arch Style | Multi Level Unit |
---|---|
Association Amenities | Parking, Storage, Trash |
Association Fee Frequency | Monthly |
Community Features | Golf, Park, Schools Nearby, Playground, Sidewalks, Street Lights, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | Other |
District | CAL Zone E |
Flooring | Laminate, Linoleum |
HOA Fee | 530.79 |
HOA Fee Includes | Amenities of HOA/Condo, Heat, Insurance, Maintenance Grounds, Reserve Fund Contributions, Sewer, Snow Removal, Trash, Water |
Heating | Standard, Hot Water, Natural Gas, Radiant |
Pets Allowed Y/N | Restrictions, Call |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Dover |
Suite | No |
Transaction Type | For Sale |
Unit Number | 317 |
Zoning | M-C1 d75 |
Interior Features
Basement | None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | End Unit |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | None |
Full Baths | 2 |
Interior Features | Ceiling Fan(s), No Animal Home, No Smoking Home, See Remarks, Storage, Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 1025.55 |
Main Level Finished Area Metres | 95.28 |
Main Level Finished Area Sf | 1025.55 |
Main Level Finished Area Srch Sq | 1025.55 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | ABSOLUTELY BREATHTAKING MOUNTAIN AND CITY VIEW FROM THIS 3RD FLOOR WEST FACING CONDO. 2 BEDROOMS, 2 BATHS |
---|---|
Building Area Total | 0.00 |
Exterior Features | Barbecue |
Fencing | None |
Foundation | Poured Concrete |
Parking Features | Stall, Assigned, Plug-In, Outside, Parking Lot, Paved, Side By Side |
Parking Total | 2 |
Patio And Porch Features | Deck, See Remarks |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool