

















Property Attributes
- ML#A1075600
- TypeCondos
- CityCalgary
- AreaCalgary - Zone W
- NeighbourhoodGlamorgan
- Postal CodeT3E 3W5
- StyleBungalow
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage873
Listing Provided Courtesy Of:
URBAN-REALTY.ca
Data Source:
Calgary Real Estate Board Cooperative
Property Description
Newly redone corner unit, very good price, facing west into little green space with trees, 1 parking stall, bungalow style, no basement, bus route in front of complex, walking distance to all amenities, low condo fee, owner management.
Price History | |
---|---|
3/3/2021 | Listed $199,900 |
General Features
Arch Style | Bungalow |
---|---|
Association Amenities | Parking, Snow Removal |
Association Fee Frequency | Monthly |
Community Features | Park |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone W |
Flooring | Carpet, Laminate, Linoleum |
HOA Fee | 236.00 |
HOA Fee Includes | Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Fireplace(s), Forced Air, Natural Gas, Wood |
Pets Allowed Y/N | Cats OK |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Glamorgan |
Suite | No |
Transaction Type | For Sale |
Unit Number | 9 |
Zoning | M-C1 d38 |
Interior Features
Basement | Crawl Space, None |
---|---|
Bedrooms Above Grade | 2 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Entry Level | 1 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | Ceiling Fan(s) |
Laundry Features | Laundry Room |
Main Level Areas | SquareFeet |
Main Level Finished Area | 873.00 |
Main Level Finished Area Metres | 81.10 |
Main Level Finished Area Sf | 873.00 |
Main Level Finished Area Srch Sq | 873.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Public Remarks | Newly redone corner unit, very good price, facing west into little green space with trees, 1 parking stall, bungalow style, no basement, bus route in front of complex, walking distance to all amenities |
---|---|
Building Area Total | 0.00 |
Exterior Features | Playground, Private Entrance |
Fencing | Fenced |
Foundation | Poured Concrete |
Lot Description | Corner Lot |
Parking Features | Stall |
Parking Total | 1 |
Patio And Porch Features | Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool