






























Property Attributes
- ID#A1085276
- TypeCondos
- CityCalgary
- AreaCalgary - Zone N
- NeighbourhoodSage Hill
- Postal CodeT3R 0R3
- Style2 Storey
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1215
Listing Provided Courtesy Of:
EXP REALTY
Data Source:
Pillar 9 MLS System
Property Description
BEAUTIFUL3 bed/2.5 bath townhome at Sonoma at Sage Hill!! This fabulous 2 storey home with WALKOUT BASEMENT is move-in ready. The main floor features a half bath and stunning kitchen with dark brown shaker style cabinets, subway tile backsplash, stainless steel appliances, quartz countertops and a large island. The open concept dining area and living room offer a ton of natural light. Enjoy morning coffee or wind down your day on your private balcony just off the dining area. Upstairs you will find a spacious primary bedroom with 4-piece ensuite and walk-in closet. Two other standard sized bedrooms and a separate 4-piece bathroom round off this upper level.The unfinished walkout basement is a blank canvas and ready for your design ideas. There is plenty of room for another bedroom and bathroom. Sonoma at SageHill is close to parks & pathways, and only minutes from many restaurants, shopping and more. Don’t miss out!! Call today for more information or to schedule a private viewing!!
Price History | |
---|---|
3/26/2021 | Listed $350,000 |
General Features
Arch Style | 2 Storey |
---|---|
Association 2 Yn | Yes |
Association Amenities | Parking, Snow Removal |
Association Fee 2 Frequency | Annually |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Schools Nearby, Playground, Shopping Nearby |
Condo Type | Conventional |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | None |
District | CAL Zone N |
Flooring | Carpet, Laminate |
HOA Fee | 294.00 |
HOA Fee 2 | 75.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Row/Townhouse |
Property Type | Residential |
Roof | Asphalt Shingle |
Structure Type | Five Plus |
Subdivision Name | Sage Hill |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2004 |
Zoning | M-1 d75 |
Interior Features
Basement | Full, Unfinished |
---|---|
Bedrooms Above Grade | 3 |
Building Area Total Metres | 0.00 |
Building Area Total Sf | 0.00 |
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 1 |
Four Piece Ensuite Bath | 1 |
Full Baths | 2 |
Half Baths | 1 |
Interior Features | Granite Counters, Kitchen Island |
Laundry Features | In Basement |
Main Level Areas | SquareFeet |
Main Level Finished Area | 582.09 |
Main Level Finished Area Metres | 54.08 |
Main Level Finished Area Sf | 582.09 |
Main Level Finished Area Srch Sq | 582.09 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 0.00 |
---|---|
Exterior Features | Other |
Fencing | Partial |
Foundation | Poured Concrete |
Garage Y/N | Yes |
Lot Description | Low Maintenance Landscape |
Parking Features | Single Garage Attached |
Parking Total | 2 |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool