



























Property Attributes
- ML#C4294022
- TypeCondos
- CityCalgary
- AreaCalgary - Zone CC
- NeighbourhoodTuxedo Park
- Postal CodeT2M 2C8
- StyleApartment
- Price$ 220,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage877
Listing Provided Courtesy Of:
CENTURY 21 BRAVO REALTY
Property Description
Vacant and Move In Ready! Fresh Paint and clean as a whistle! Excellent Location close to SAIT and Downtown. Quiet street and excellent access. Direct Street access is convenient for those that have pets or if you simply like direct access to your new home instead of going to the main lobby. Check out our video tour and book a showing with your favourite agent.
Price History | |
---|---|
4/22/2020 | Listed $223,000 |
8/5/2020 | 2% - $220,000 |
General Features
Association Amenities | Storage |
---|---|
Association Fee Frequency | Monthly |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
District | CAL Zone CC |
Flooring | Carpet, Ceramic Tile, Linoleum |
HOA Fee | 366.00 |
HOA Fee Includes | Common Area Maintenance, Insurance, Parking, Professional Management, Reserve Fund Contributions, Snow Removal |
Heating | Forced Air, Natural Gas |
Pets Allowed Y/N | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Roof | Asphalt Shingle |
Security Features | Security Door |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Tuxedo Park |
Transaction Type | For Sale |
Unit Number | 102 |
Zoning | M-C1 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Building Area Total Metres | 81.48 |
Building Area Total Sf | 877.00 |
Entry Level | 1 |
Fireplaces Total | 1 |
Full Baths | 1 |
Interior Features | No Smoking Home |
Laundry Features | In Unit |
Main Level Finished Area | 877.00 |
Main Level Finished Area Metres | 81.48 |
Main Level Finished Area Sf | 877.00 |
Main Level Finished Area Srch Sq | 877.00 |
Main Level Finished Area Units | SquareFeet |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 877.00 |
---|---|
Inclusions | Dishwasher-Built-In, Dryer, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Window Coverings-All |
Lot Description | Back Lane, Landscaped |
Lot Size Acres | 0.00 |
Parking Features | Stall, Assigned |
Parking Total | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool